
Pay in installments of $6.57 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
e-bike weiß damen Troxus Trax SUV 15/750 E-BikeMeet the Trax SUV 15 750a premium dual suspension commuter built for comfort, control, and confidence. Whether you're cruising suburban streets or taking the scenic way home, this powerhouse offers smooth rides, powerful performance, and a sleek, SUV inspired design. Its luxury on two wheelswithout the fuel bill. Features: Up to 28 MPH Max Speed Up to 70 Miles Per Charge 750W Bafang Hub Motor 720Wh UL 2270 Samsung Cells Full Suspension 6061T6 Aluminum
Meet the Trax SUV 15/750—a premium dual-suspension commuter built for comfort, control, and confidence. Whether you're cruising suburban streets or taking the scenic way home, this powerhouse offers smooth rides, powerful performance, and a sleek, SUV-inspired design. It’s luxury on two wheels—without the fuel bill.
Features:
- Up to 28 MPH Max Speed
- Up to 70 Miles Per Charge
- 750W Bafang® Hub Motor
- 720Wh UL-2270 Samsung® Cells
- Full Suspension 6061T6 Aluminum Frame
- Sensor Switchable Torque and Cadence Sensor Modes
Size: Medium Step-thru - 5'5" to 5'10" (166 - 178cm)
| E-SYSTEM | |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Throttle | Thumb Throttle on Handlebar |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
| COMPONENTS | |
| Frame | 6061-T6 Aluminum Frame, Dual Suspension, Travel 75mm |
| Fork | Suntour® Front Suspension Fork, MOBIE-A32, 75mm Travel |
| Chain | KMC® CUES 9-Spd |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® CUES, 9-Speed |
| Cassette | Shimano® 9-Speed, 11-36T |
| Shifter | Shimano® CUES 9-Speed |
| Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 27.5x2.4", w/ Reflective Stripes |
| Front Hub | Sealed Bearing, O.L.D. 100mm, 15mm Thru-Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Saddle | Troxus Comfort / 200mm Wide |
| Seat Post | Alloy, 30.9x200 / 250mm |
| Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Handlebar | Alloy, 31.8mmx680mm Wide, 25mm Rise, 9 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Rear Shock | DNM AO-38RC Air Shock, 165x35mm Travel |
| Speed, Range, Weight, and Support | |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 245 Lbs. / Rear Rack: 55 lbs. |
| Net Weight | 75 lbs. |
| Rack | Lightweight Semi-Integrated Alloy Rear Model / MIK-Compatible Rear Rack |
| Fenders | Alloy, 27.5"x2.4", Full Coverage |
| Kickstand | Adjustable Side Kickstand |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy